 |
Here's 50 iCal calendars which include active caches (maximum 30 days) for each state.
|
Instructions
iPhone / iTouch : With your device, go to the link http://www.geo-ical.com. Click on links for states you want subscribe.
Google Calendar :
- Authenticate to your Google Calendar.
- At the bottom of the calendar list on the left (Other Calendars Section), click the Add down-arrow button and select Add by URL.
- Enter the address field as indicated in Column Google Calendar URL for the desired state.
- Click Add. After a few seconds, the calendar will appear in Other Calendars section on the left.
Now, you are able to sync this new Google Calendar with your Android device.
|
Name |
Google Calendar URL |
 |
(AK) Alaska | http://www.geo-ical.com/ical.php?code=AK | 5 |
(AL) Alabama | http://www.geo-ical.com/ical.php?code=AL | 17 |
(AR) Arkansas | http://www.geo-ical.com/ical.php?code=AR | 3 |
(AZ) Arizona | http://www.geo-ical.com/ical.php?code=AZ | 24 |
(CA) California | http://www.geo-ical.com/ical.php?code=CA | 8 |
(CO) Colorado | http://www.geo-ical.com/ical.php?code=CO | 1 |
(CT) Connecticut | http://www.geo-ical.com/ical.php?code=CT | 1 |
(DE) Delaware | http://www.geo-ical.com/ical.php?code=DE | 1 |
(FL) Florida | http://www.geo-ical.com/ical.php?code=FL | 42 |
(GA) Georgia | http://www.geo-ical.com/ical.php?code=GA | 24 |
(HI) Hawaii | http://www.geo-ical.com/ical.php?code=HI | 3 |
(IA) Iowa | http://www.geo-ical.com/ical.php?code=IA | 20 |
(ID) Idaho | http://www.geo-ical.com/ical.php?code=ID | 1 |
(IL) Illinois | http://www.geo-ical.com/ical.php?code=IL | 1 |
(IN) Indiana | http://www.geo-ical.com/ical.php?code=IN | 14 |
(KS) Kansas | http://www.geo-ical.com/ical.php?code=KS | 10 |
(KY) Kentucky | http://www.geo-ical.com/ical.php?code=KY | 3 |
(LA) Louisiana | http://www.geo-ical.com/ical.php?code=LA | 1 |
(MA) Massachusetts | http://www.geo-ical.com/ical.php?code=MA | 1 |
(MD) Maryland | http://www.geo-ical.com/ical.php?code=MD | 26 |
(ME) Maine | http://www.geo-ical.com/ical.php?code=ME | 2 |
(MI) Michigan | http://www.geo-ical.com/ical.php?code=MI | 35 |
(MO) Missouri | http://www.geo-ical.com/ical.php?code=MO | 11 |
(MS) Mississippi | http://www.geo-ical.com/ical.php?code=MS | 2 |
(MT) Montana | http://www.geo-ical.com/ical.php?code=MT | 3 |
(ND) North Dakota | http://www.geo-ical.com/ical.php?code=ND | 2 |
(NE) Nebraska | http://www.geo-ical.com/ical.php?code=NE | 14 |
(NJ) New Jersey | http://www.geo-ical.com/ical.php?code=NJ | 2 |
(NY) New York | http://www.geo-ical.com/ical.php?code=NY | 2 |
(OH) Ohio | http://www.geo-ical.com/ical.php?code=OH | 2 |
(OK) Oklahoma | http://www.geo-ical.com/ical.php?code=OK | 7 |
(OR) Oregon | http://www.geo-ical.com/ical.php?code=OR | 1 |
(PA) Pennsylvania | http://www.geo-ical.com/ical.php?code=PA | 1 |
(TN) Tennessee | http://www.geo-ical.com/ical.php?code=TN | 1 |
(TX) Texas | http://www.geo-ical.com/ical.php?code=TX | 101 |
(UT) Utah | http://www.geo-ical.com/ical.php?code=UT | 2 |
(VA) Virginia | http://www.geo-ical.com/ical.php?code=VA | 3 |
(WA) Washington | http://www.geo-ical.com/ical.php?code=WA | 1 |
(WI) Wisconsin | http://www.geo-ical.com/ical.php?code=WI | 9 |
Brought to you by
Marvin A" in collaboration with
Pericles2.
|
Data from Geocaching.com,
Copyright © 2006 Groundspeak Inc.
|