 |
Here's 50 iCal calendars which include active caches (maximum 30 days) for each state.
|
Instructions
iPhone / iTouch : With your device, go to the link http://www.geo-ical.com. Click on links for states you want subscribe.
Google Calendar :
- Authenticate to your Google Calendar.
- At the bottom of the calendar list on the left (Other Calendars Section), click the Add down-arrow button and select Add by URL.
- Enter the address field as indicated in Column Google Calendar URL for the desired state.
- Click Add. After a few seconds, the calendar will appear in Other Calendars section on the left.
Now, you are able to sync this new Google Calendar with your Android device.
|
Name |
Google Calendar URL |
 |
(AK) Alaska | http://www.geo-ical.com/ical.php?code=AK | 24 |
(AL) Alabama | http://www.geo-ical.com/ical.php?code=AL | 26 |
(AR) Arkansas | http://www.geo-ical.com/ical.php?code=AR | 14 |
(AZ) Arizona | http://www.geo-ical.com/ical.php?code=AZ | 78 |
(CA) California | http://www.geo-ical.com/ical.php?code=CA | 127 |
(CO) Colorado | http://www.geo-ical.com/ical.php?code=CO | 50 |
(CT) Connecticut | http://www.geo-ical.com/ical.php?code=CT | 8 |
(DE) Delaware | http://www.geo-ical.com/ical.php?code=DE | 7 |
(FL) Florida | http://www.geo-ical.com/ical.php?code=FL | 70 |
(GA) Georgia | http://www.geo-ical.com/ical.php?code=GA | 31 |
(HI) Hawaii | http://www.geo-ical.com/ical.php?code=HI | 25 |
(IA) Iowa | http://www.geo-ical.com/ical.php?code=IA | 30 |
(ID) Idaho | http://www.geo-ical.com/ical.php?code=ID | 21 |
(IL) Illinois | http://www.geo-ical.com/ical.php?code=IL | 58 |
(IN) Indiana | http://www.geo-ical.com/ical.php?code=IN | 61 |
(KS) Kansas | http://www.geo-ical.com/ical.php?code=KS | 15 |
(KY) Kentucky | http://www.geo-ical.com/ical.php?code=KY | 25 |
(LA) Louisiana | http://www.geo-ical.com/ical.php?code=LA | 9 |
(MA) Massachusetts | http://www.geo-ical.com/ical.php?code=MA | 23 |
(MD) Maryland | http://www.geo-ical.com/ical.php?code=MD | 43 |
(ME) Maine | http://www.geo-ical.com/ical.php?code=ME | 16 |
(MI) Michigan | http://www.geo-ical.com/ical.php?code=MI | 162 |
(MN) Minnesota | http://www.geo-ical.com/ical.php?code=MN | 39 |
(MO) Missouri | http://www.geo-ical.com/ical.php?code=MO | 40 |
(MS) Mississippi | http://www.geo-ical.com/ical.php?code=MS | 1 |
(MT) Montana | http://www.geo-ical.com/ical.php?code=MT | 9 |
(NC) North Carolina | http://www.geo-ical.com/ical.php?code=NC | 33 |
(ND) North Dakota | http://www.geo-ical.com/ical.php?code=ND | 24 |
(NE) Nebraska | http://www.geo-ical.com/ical.php?code=NE | 24 |
(NH) New Hampshire | http://www.geo-ical.com/ical.php?code=NH | 16 |
(NJ) New Jersey | http://www.geo-ical.com/ical.php?code=NJ | 36 |
(NM) New Mexico | http://www.geo-ical.com/ical.php?code=NM | 36 |
(NV) Nevada | http://www.geo-ical.com/ical.php?code=NV | 13 |
(NY) New York | http://www.geo-ical.com/ical.php?code=NY | 55 |
(OH) Ohio | http://www.geo-ical.com/ical.php?code=OH | 83 |
(OK) Oklahoma | http://www.geo-ical.com/ical.php?code=OK | 17 |
(OR) Oregon | http://www.geo-ical.com/ical.php?code=OR | 24 |
(PA) Pennsylvania | http://www.geo-ical.com/ical.php?code=PA | 60 |
(RI) Rhode Island | http://www.geo-ical.com/ical.php?code=RI | 4 |
(SC) South Carolina | http://www.geo-ical.com/ical.php?code=SC | 17 |
(SD) South Dakota | http://www.geo-ical.com/ical.php?code=SD | 10 |
(TN) Tennessee | http://www.geo-ical.com/ical.php?code=TN | 18 |
(TX) Texas | http://www.geo-ical.com/ical.php?code=TX | 119 |
(UT) Utah | http://www.geo-ical.com/ical.php?code=UT | 39 |
(VA) Virginia | http://www.geo-ical.com/ical.php?code=VA | 63 |
(VT) Vermont | http://www.geo-ical.com/ical.php?code=VT | 5 |
(WA) Washington | http://www.geo-ical.com/ical.php?code=WA | 87 |
(WI) Wisconsin | http://www.geo-ical.com/ical.php?code=WI | 30 |
(WY) Wyoming | http://www.geo-ical.com/ical.php?code=WY | 11 |
Brought to you by
Marvin A" in collaboration with
Pericles2.
|
Data from Geocaching.com,
Copyright © 2006 Groundspeak Inc.
|