 |
Here's 50 iCal calendars which include active caches (maximum 30 days) for each state.
|
Instructions
iPhone / iTouch : With your device, go to the link http://www.geo-ical.com. Click on links for states you want subscribe.
Google Calendar :
- Authenticate to your Google Calendar.
- At the bottom of the calendar list on the left (Other Calendars Section), click the Add down-arrow button and select Add by URL.
- Enter the address field as indicated in Column Google Calendar URL for the desired state.
- Click Add. After a few seconds, the calendar will appear in Other Calendars section on the left.
Now, you are able to sync this new Google Calendar with your Android device.
|
Name |
Google Calendar URL |
 |
(Alabama) America/Chicago | http://www.geo-ical.com/ical.php?code=Alabama | 21 |
(Alaska) * | http://www.geo-ical.com/ical.php?code=Alaska | 10 |
(Arizona) America/Phoenix | http://www.geo-ical.com/ical.php?code=Arizona | 76 |
(Arkansas) America/Chicago | http://www.geo-ical.com/ical.php?code=Arkansas | 5 |
(California) America/Los_Angeles | http://www.geo-ical.com/ical.php?code=California | 96 |
(Colorado) America/Denver | http://www.geo-ical.com/ical.php?code=Colorado | 57 |
(Connecticut) America/New_York | http://www.geo-ical.com/ical.php?code=Connecticut | 7 |
(Delaware) America/New_York | http://www.geo-ical.com/ical.php?code=Delaware | 4 |
(Florida) * | http://www.geo-ical.com/ical.php?code=Florida | 76 |
(Georgia) America/New_York | http://www.geo-ical.com/ical.php?code=Georgia | 35 |
(Hawaii) Pacific/Honolulu | http://www.geo-ical.com/ical.php?code=Hawaii | 26 |
(Idaho) * | http://www.geo-ical.com/ical.php?code=Idaho | 16 |
(Illinois) America/Chicago | http://www.geo-ical.com/ical.php?code=Illinois | 50 |
(Indiana) * | http://www.geo-ical.com/ical.php?code=Indiana | 27 |
(Iowa) America/Chicago | http://www.geo-ical.com/ical.php?code=Iowa | 28 |
(Kansas) * | http://www.geo-ical.com/ical.php?code=Kansas | 15 |
(Kentucky) * | http://www.geo-ical.com/ical.php?code=Kentucky | 17 |
(Louisiana) America/Chicago | http://www.geo-ical.com/ical.php?code=Louisiana | 4 |
(MN) Minnesota | http://www.geo-ical.com/ical.php?code=MN | 1 |
(Maine) America/New_York | http://www.geo-ical.com/ical.php?code=Maine | 7 |
(Maryland) America/New_York | http://www.geo-ical.com/ical.php?code=Maryland | 27 |
(Massachusetts) America/New_York | http://www.geo-ical.com/ical.php?code=Massachusetts | 25 |
(Michigan) America/New_York | http://www.geo-ical.com/ical.php?code=Michigan | 144 |
(Minnesota) America/Chicago | http://www.geo-ical.com/ical.php?code=Minnesota | 38 |
(Mississippi) America/Chicago | http://www.geo-ical.com/ical.php?code=Mississippi | 4 |
(Missouri) America/Chicago | http://www.geo-ical.com/ical.php?code=Missouri | 30 |
(Montana) America/Denver | http://www.geo-ical.com/ical.php?code=Montana | 6 |
(Nebraska) * | http://www.geo-ical.com/ical.php?code=Nebraska | 12 |
(Nevada) America/Los_Angeles | http://www.geo-ical.com/ical.php?code=Nevada | 8 |
(New Hampshire) America/New_York | http://www.geo-ical.com/ical.php?code=New Hampshire | 7 |
(New Jersey) America/New_York | http://www.geo-ical.com/ical.php?code=New Jersey | 23 |
(New Mexico) America/Denver | http://www.geo-ical.com/ical.php?code=New Mexico | 6 |
(New York) America/New_York | http://www.geo-ical.com/ical.php?code=New York | 49 |
(North Carolina) America/New_York | http://www.geo-ical.com/ical.php?code=North Carolina | 18 |
(North Dakota) * | http://www.geo-ical.com/ical.php?code=North Dakota | 15 |
(Ohio) America/New_York | http://www.geo-ical.com/ical.php?code=Ohio | 93 |
(Oklahoma) America/Chicago | http://www.geo-ical.com/ical.php?code=Oklahoma | 10 |
(Oregon) * | http://www.geo-ical.com/ical.php?code=Oregon | 33 |
(Pennsylvania) America/New_York | http://www.geo-ical.com/ical.php?code=Pennsylvania | 69 |
(Rhode Island) America/New_York | http://www.geo-ical.com/ical.php?code=Rhode Island | 7 |
(South Carolina) America/New_York | http://www.geo-ical.com/ical.php?code=South Carolina | 23 |
(South Dakota) * | http://www.geo-ical.com/ical.php?code=South Dakota | 5 |
(Tennessee) * | http://www.geo-ical.com/ical.php?code=Tennessee | 15 |
(Texas) * | http://www.geo-ical.com/ical.php?code=Texas | 112 |
(Utah) America/Denver | http://www.geo-ical.com/ical.php?code=Utah | 21 |
(Vermont) America/New_York | http://www.geo-ical.com/ical.php?code=Vermont | 8 |
(Virginia) America/New_York | http://www.geo-ical.com/ical.php?code=Virginia | 37 |
(Washington) America/Los_Angeles | http://www.geo-ical.com/ical.php?code=Washington | 111 |
(Wisconsin) America/Chicago | http://www.geo-ical.com/ical.php?code=Wisconsin | 30 |
(Wyoming) America/Denver | http://www.geo-ical.com/ical.php?code=Wyoming | 7 |
Brought to you by
Marvin A" in collaboration with
Pericles2.
|
Data from Geocaching.com,
Copyright © 2006 Groundspeak Inc.
|